DATABASE OF KEY ACTIVITIES IN DATA STANDARDS
Two national commissions, the Pew Oceans Commission and the U.S. Commission on Ocean Policy, identified many concerns regarding our oceans but also left unresolved questions about implementation and action. Directors of Renewable Natural Resources Foundation decided this consortium of professional, scientific, and educational organizations needed to enthusiastically support the extraordinary work of both commissions.
RNRF's "Congress on Building Capacity for Coastal Solutions" brought together a select group of professionals from its member organizations and leaders from government, industry, academia, and nongovernmental organizations. Delegates met December 5-6, 2004 in Washington, D.C.
The specific goals of the congress were to consider findings and recommendations of the commissions, and to identify high priority activities for early action. A copy of the resulting report Building Capacity for Coastal Solutions is available for download.
One such recommendation was the need to develop standards to allow for easy integration and sharing of data from a variety of sources. Such efforts already are underway. However, delegates made the following recommendation: "To avoid duplication of existing efforts, a dynamic database of key activities underway in data standards, inventories, classifications, and frameworks should be implemented." This page features a database of such activities.
The projects reported cover a broad range of fields and include many types of data. We have attempted to place them in general categories for your convenience.
[coasts] [ecosystem assessments] [fisheries] [general data] [grants] [habitat restoration] [human health] [mapping] [marine assessments] [research results] [water quality]
COASTS
Project Summary: | The Nation's Coasts: A Vision for the Future The goal of this project is to consider long-term solutions to living and working in our coastal regions. The Center's concerns go beyond helping communities become resilient to the risks of natural disasters (the natural outfall of recent hurricane seasons). This initiative will focus on the larger issue of defining integrated approaches to coastal management that consider the balance required to protect the needs of individuals, businesses, and governments while also protecting the entire ecosystem. The product will be a set of recommendations based on a national symposium and a series of regional workshops where experts in a wide variety of relevant disciplines can share their experience, offer their advice, and help shape a new coastal management dynamic. This is an effort to integrate the best available knowledge into a comprehensive set of recommendations to ensure coastal development is not only resilient in the face of increasing coastal risks, but also exists in concert with the needs and values of the coastal environment that supports it. http://www.heinzctr.org |
Paricipants: | The H. John Heinz III Center for Science, Economics and the Environmen |
Contacts: | Christophe A. G. Tulou Interim Project Manager The H. John Heinz III Center for Science, Economics and the Environment 1001 Pennsylvania Avenue, NW Suite 735 South Washington, DC 20004 USA (202) 737-6307 tulou@heinzctr.org |
Project Summary: | Coastal Ecosystem Responses to Climate Change Effects Augmenting capacity of Pacific Island countries and territories to assess mangrove vulnerability to relative sea level rise and other climate change effects, and manage mangrove responses to these forces. |
Participants: | University of Tasmania, UNEP Regional Seas Programme, Secretariat of the Pacific Regional Environment Programme, Western Pacific Regional Fishery Management Council |
Contact: | Eric Gilman Programme Manager University of Tasmania current address: 2718 Napuaa Place Honolulu, HI 96822 USA (808) 988-1976 egilman@utas.edu.au |
Project Summary: | EMAP National Coastal Assessment Data are collected from a variety of federal, state, and local sources, most notably EPA's National Coastal Assessment Program, which works in partnership with states, tribes, and territories to sample the Nation's estuaries. These data sets include over 50,000 samples taken from 1997 to 2000 at over 1,500 randomly selected sites in all continental U.S. seacoasts and Puerto Rico. |
Participants: | Environmental Protection Agency (EPA), the National Oceanic and Atmospheric Administration (NOAA), the U.S. Geological Survey (USGS), the U.S. Fish and Wildlife Service (FWS) and coastal states. |
Contact: | J. Kevin Summers, Michael E. McDonald Stephen Hale EMAP Information Management Contact USEPA Atlantic Ecology Division 27 Tarzwell Drive Narragansett, RI 02882-1197 USA (401) 782-3048 hale.stephen@epa.gov |
Project Summary: | California State University Center for Integrative Coastal Observation, Research and Education (CICORE) CICORE is an applied coastal research center dedicated to producing nationally relevant solutions to the many challenges facing our marine and estuarine environments. CICORE utilizes the unique distribution of the CSU campuses to create a coastal observing network spanning the entire California coastline and focusing on the critically impacted region from 100 meters deep up to and onto the shore, including estuaries, wetlands, and other critical coastal habitats. CICORE uses three core technologies, high resolution bathymetry, in-situ monitoring, and high resolution hyperspectral imaging, to create powerful digital information products. Near real time and archived oceanographic and meteorological data are publicly available at the website (or through links found at the website). NDBC-based QC procedures are applied to archived in-situ data and FDGC compliant metadata are added to file headers as xml. Bathymetry data and maps are available as GeoTiffs and/or shapefiles. Hyperspectral data can be viewed with an Interactive Map Sever or accessed online for image processing. http://www.marine.calpoly.edu/cicore/default.shtml |
Participants: | Romberg-Tiburon Center, San Francisco State University; Moss Landing Marine Laboratories |
Contact: | Toby Garfield CICORE Coordinator Romberg-Tiburon Center, San Francisco State University/Moss Landing Marine Labs 3152 Paradise Drive Tiburon, CA 94920 USA (415) 338-3713 garfield@sfsu.edu |
ECOSYSTEM ASSESSMENTS
Project Summary: | Baltimore Ecosystem Study National Science Foundation Long-Term Ecological Research Site focused on urban watersheds in Baltimore, MD. http://www.beslter.org |
Participants: | Institute for Ecosystem Studies |
Contact: | Steward Pickett, lead principal investigator Peter Groffman, co-principal investigator working on watershed studies Senior Scientist Institute of Ecosystem Studies Box AB 65 Sharon Turnpike Millbrook, NY 12545 USA (845) 677-7600, ext 128 groffmanp@ecostudies.org |
Project Summary: | Geospatial Assessment of Marine Ecosystems (GAME) The importance of this project is that it represents the first step in a major, long-term state effort to implement new procedures of ecosystem-based management and governance. The aim of the Phase I, Information Survey, is to detect/locate, collate and synthesize existing data and information to assess the marine habitats and structure. The project will assemble, for the first time, the many sources of physical, geomorphological, biological, chemical, and ecological data in a Geographic Information Systems (GIS) format to identify ecoregions. The five year project began in 2006. |
Participants: | Florida Institute of Oceanography |
Contact: | Dave Reed GAME GIS Data Coordinator Florida Fish & Wildlife Conservation Commission Fish & WIldlife Research Institute 100 Eighth Avenue SE St. Petersburg, FL 33701 USA 727-896-8626 ext. 3076 dave.reed@MyFWC.com |
Project Summary: | Mapping mangrove forest height, biomass and productivity Use remote sensing to map mangrove wetlands in 3D, estimate productivity of the ecosystem and export of nutrients and carbon to Ocean. The main datasets are from radar (SRTM, AIRSAR, ALOS), lidar (airborne and ICEsat) and optical sensors (Landsat and MODIS). We use field data and ecological models to estimate landscape scale productivity. The main sites are along the Caribbean and Central American coasts. |
Participants: | NASA Jet Propulsion Laboratory |
Contact: | Marc Simard Jet Propulsion Laboratory MS 300-319D 4800 Oak Grove Dr. Pasadena, CA 91109 USA (818) 354-6972 marc.simard@jpl.nasa.gov |
FISHERIES
Project Summary: | Fisheries Information Network (FIN) In the 1980s and 1990s, state and federal fishery managers in the Southeast Region (Region) agreed there was an urgent and compelling need for coordinated collection of comprehensive data on the Region's marine commercial and recreational fisheries resources, and recommendations were made through a series of workshops and meetings. These recommendations of the GSMFC and ASMFC led to the development of the Fisheries Information Network (FIN) which is comprised two distinct programs: Commercial Fisheries Information Network (ComFIN) and Recreational Fisheries Information Network in the Southeastern United States [RecFIN(SE)]. The purpose of this state-federal cooperative program is to collect, manage, and disseminate statistical data and information on the commercial and recreational fisheries of the Region. The programs are the result of combined efforts of program partners which include states and territories of the Region, the National Marine Fisheries Service (NMFS), the U.S. Fish and Wildlife Service, the National Park Service, the Gulf of Mexico and Caribbean Fishery Management Councils, and the Gulf States Marine Fisheries Commission. http://www.gsmfc.org |
Participants: | Gulf States Marine Fisheries Commission, states and territories of the Region, the National Marine Fisheries Service (NMFS), the U.S. Fish and Wildlife Service, the National Park Service, the Gulf of Mexico and Caribbean Fishery Management Councils. |
Contact: | Dave Donaldson Program Manager Gulf States Marine Fisheries Commission P.O. Box 726 Ocean Springs, MS 39566-0726 USA (228) 275-5912 ddonaldson@gsmfc.org |
Project Summary: | From Sea to Table Blue Ocean Institute's From Sea to Table program helps seafood lovers better understand their relationship with the ocean through the seafood they eat because not all seafood is equal. Blue Ocean's seafood program engages in intensive fisheries research to evaluate farmed and wild fish and shellfish from around the world using a systematic, objective, and transparent methodology. Blue Ocean staff evaluate abundance, fisheries management efforts, fishing/farming methods, and effects of fishing or farming methods on habitat and other wildlife. The resulting product is a guide and comprehensive database on seafood. http://www.blueocean.org/seafood |
Participants: | Blue Ocean Institute |
Contact: | Mercedes Lee Director Blue Ocean Institute 250 Lawrence Hill Rd. Cold Spring Harbor, NY 11724 USA (631) 367-0063 mlee@blueocean.org |
GENERAL DATA
Project Summary: | Global Change Master Directory--a Directory to Earth Science Data and Services The GCMD offers descriptions of Earth science data sets using a specified set of information - known as the Directory Interchange Format (DIF). The GCMD's philosophy for using the DIF is that the specific set of attributes, the content metadata, is the critical set needed for a user to determine if the data sets returned from a database query are those that define viable data sets for the user's needs. Using a specific set of fields also helps to "normalize" the search for data sets through the use of several alternative search engines. Gulf States Marine Fisheries (GSMFC) partners with the National Biological Information Infrastructure (NBII) Fisheries and Aquatic Resource (FAR) node to provide metadata on the Fisheries Independent Program Southeast Area Monitoring and Assessment Program (SEAMAP) metadata. |
Participants: | Gulf States Marine Fisheries Commission, states and territories of the Region, the National Marine Fisheries Service (NMFS), the U.S. Fish and Wildlife Service, the National Park Service, the Gulf of Mexico and Caribbean Fishery Management Councils |
Contact: | Dave Donaldson Program Manager Gulf States Marine Fisheries Commission P.O. Box 726 Ocean Springs, MS 39566-0726 USA (228) 275-5912 ddonaldson@gsmfc.org |
Project Summary: | The National Environmental Information Exchange Network Partners on the Exchange Network establish and maintain servers called Network Nodes that are securely connected to the Internet. A Node is a partner's single point of presence on the Exchange Network and serves as the exchange point for all data requests and submissions. Network Nodes automatically listen for and submit requests for data from other information trading partners and then deliver or publish the data based upon pre-described methods. Nodes are secure and authenticate all requests for data to ensure they are coming from an authorized trading partner. The power of the Network lies in the technology that the Nodes use to transmit data among partners. Extensible Markup Language, or XML, is an open standard that describes data through simple but rigid syntax rules. It provides a standards base from which anyone may exchange data regardless of computer system or platform. XML also takes data from disparate data sets and formulates a common meaning between them. In short, XML overcomes system incompatibility by translating information into a common data structure and format. With XML, existing data management systems remain in place and the data is transformed as it enters and exits each system without changing the meaning or appearance of the data. For more information on XML, see this brief paper on XML Basics. The Exchange Network works because partners agree to use a common vocabulary to define data exchanges. Incorporating data standards developed by the Environmental Data Standards Council, trading partners develop XML schemas and Data Exchange Templates (DETs) that standardize and identify the way information is shared, so partners can obtain and understand the data they need when they need it. |
Participants: | State environmental agencies (through Environmental Council of the States) and the U.S. Environmental Protection Agency |
Contact: | Molly O'Neill State Director ECOS 444 North Capitol Street, NW Suite 445 Washington, DC 20001 United States (202) 624-3660 moneill@sso.org |
GRANTS
Project Summary: | California State Water Board Watershed and Nonpoint Source Pollution Control Grant Program Management and Reporting System The State Water Resources Control Board uses an internal database system to record specific project information for tracking and reporting purposes. This system is used by the Division of Financial Assistance as a management tool to track grants dating back to 2000 and loans dating back to 1991 totaling over $1,000,000,000. These watershed projects are classified under the following nine parameters: purpose of the project; water body land uses addressed; site, source and other conditions; implementation; TMDLs; NPS management measure implementation; sampling and monitoring; sampling and monitoring amount. Over four hundred descriptors are used to answer the nine different classification parameters. |
Participants: | California State Water Resources Control Board |
Contact: | Mark Magtoto, WRC Engineer (technical questions) Evan Powers (general information) |
HABITAT RESTORATION
Project Summary: | National Estuaries Restoration Inventory The National Estuaries Restoration Inventory (NERI) has been created to track estuary habitat restoration projects across the nation. The purpose of the inventory is to provide information on restoration projects in order to improve restoration methods, as well as to track acreage restored toward the million-acre goal of the Estuary Restoration Act. https://neri.noaa.gov |
Participants: | National Oceanic and Atmospheric Administration, U.S. Army Corp of Engineers, U.S. Fish and Wildlife Service, Environmental Protection Agency, Natural Resources Conservation Service |
Contact: | Marti McGuire Marine Habitat Resources Specialist NOAA Restoration Center 1315 East-West Highway SSMC III Silver Spring, MD 20910 USA (301) 713-0174 marti.mcguire@noaa.gov |
Project Summary: | Restoration Monitoring This manual should not be considered a restoration monitoring "cookbook." It does not provide templates of monitoring plans for specific habitats. Rather, monitoring approaches should be tailored to different habitats and different restoration project goals. The interdependence of site-specific factors causes habitat types to vary in physical and biological structure within and between regions and geographic locations (Kustler and Kentula 1990). Thus, one method may be appropriate for monitoring juvenile fishes in Great Lakes coastal marsh, but, due to differences in hydrodynamics, be inappropriate for use in a marsh on the Atlantic coast. |
Participants: | National Oceanic and Atmospheric Administration |
Contact: | Teresa A. McTigue, Ph.D. National Centers for Coastal Ocean Science Center for Coastal Monitoring and Assessment 1305 East-West Highway Room 8409 Silver Spring, MD 20910 USA (301) 713-3028 x141 terry.mctigue@noaa.gov |
HUMAN HEALTH
Project Summary: | NSF NIEHS Oceans and Human Health Centers Pacific Northwest Center for Human Health and Ocean Sciences Pacific Research Center for Marine Biomedicine Woods Hole Center for Oceans and Human Health Oceans and Human Health Center |
Participants: | National Science Foundation and National Institute of Environmental Health Services |
Contacts: | Dr. Don Rice (NSF) Dr. Fred Tyson (NIEHS) |
MAPPING
Project Summary: | Digital Mapping, Analysis, Modeling, and Application Land cover mapping, analysis, ecological modeling and application (transfer of data and technology for analysis to local decision makers) of Gulf Coast Katrina impact area. This project re-establishes a land cover map (classified satellite images) at a moderate and high resolution scale, produces digital maps for use by local people in rebuilding the communities. Expertise for the project comes from a collaboration of a national conservation organization, a major image analysis firm and a regional planning firm. Moderate scale satellite data will be classified to National Land Cover Data standard set by the USGS. This data will be used to model ecological functions of the land in 50 counties and will be used to provide a new data set for the Southern Fire Risk model now being used by the states in the south east. High resolution satellite images will be produced for 200 square miles of high impact and highly populated areas. |
Participants: | American Forests |
Contact: | American Forests Gary Moll Vice President American Forests P.O. Box 2000 Washington, DC 20013 USA (202) 737-1944 ext 220 gmoll@amfor.org |
Project Summary: | Environmental Sensitivity Index (ESI) Maps
Project Status: Starting in 1995 with the outer coast of California, ESI project members began using a Geographic Information System (GIS) to produce updated ESI maps that are higher in quality and can be more readily reproduced. Using a GIS also has made it possible to distribute ESI information in a variety of digital formats (see ESI Format Types, at right), as well as paper maps. Each of NOAA's ESI mapping efforts is a cooperative effort with the primary State response agency, other State and Federal agencies, and industry. |
Participants: | National Oceanic and Atmospheric Administration |
Contact: | NOAA orr.esi@noaa.gov |
Project Summary: | National Land Cover Database The National Land Cover Database (NLCD) 1992 was the first consistent, nationwide land cover database. NLCD was sponsored and produced by the Multi-Resolution Land Characteristics (MRLC) Consortium and has been the major source of nationwide land cover information within the Federal government. The MRLC Consortium was originally formed in 1993, to meet the needs of four Federal agencies (U.S. Geological Survey (USGS), Environmental Protection Agency (EPA), National Oceanic and Atmospheric Administration (NOAA), for Landsat 5 imagery and land cover information. The main product of this consortium was the National Land Cover Dataset (NLCD 1992), a seamless landcover dataset derived from circa 1992 Landsat imagery. The continuing need for current Landsat-based land cover data within the Federal government resulted in expanding the MRLC Consortium into a second stage effort called MRLC 2001. http://www.mrlc.gov. |
Participants: | In addition to the USGS, EPA, NOAA and USFS, the MRLC 2001 Consortium also includes the Bureau of Land Management (BLM), National Aeronautics and Space Administration (NASA), National Park Service (NPS) and the Natural Resources Conservation Service (NRCS). |
Contact: | USGS Geographic Analysis and Monitoring Program USGS EROS Data Center Jonathan Smith Acting Program Coordinator USGS Geography Discipline 12201 Sunrise vally DR 519 National Center Reston, VA 20192 USA (703) 648-4516 JHSMITH@USGS.GOV |
MARINE ASSESSMENTS
Project Summary: | NMFS Marine Managed Area Inventory Working with the National Marine Protected Area the project manager is responsible for determining which sites, under the jurisdiction of the National Marine Fisheries Service, meet the existing criteria for MMA's. The project manager then works with relevant partners to research and populate a detailed database (80 + fields) of these areas to improve management decisions. http://www.mpa.gov |
Participants: | National Oceanic and Atmospheric Administration National Marine Fisheries Service |
Contact: | Carli Bertrand Marine Policy Analyst National Marine Fisheries Service 1315 East West Highway F/HC2 Silver Spring, MD 20910 USA (301) 713-4300 x 123 Carli.Bertrand@noaa.gov |
Project Summary: | Ocean Biogeographic Information System (OBIS), a part of the Census of Marine Life OBIS is a web-based provider of global geo-referenced information on marine species. We contain expert species level and habitat level databases and provide a variety of spatial query tools for visualizing relationships among species and their environment. Users of OBIS, including researchers, students, and environmental managers, gain a dynamic view of the multi-dimensional oceanic world. You can explore this constantly expanding and developing window into the distribution of life in the ocean through the OBIS Portal. OBIS is developing international standards for marine biological data. |
Participants: | Census of Marine Life |
Contact: | J. Frederick Grassle Director and Professor Institute of Marine &Coastal Sciences Rutgers University 71 Dudley Rd. New Brunswick, NJ 08901-8521 U.S.A. (732) 932-6555, ext 509 grassle@marine.rutgers.edu |
RESEARCH RESULTS
Project Summary: | Great Lakes St. Lawrence Research Inventory The Great Lakes - St. Lawrence Research Inventory is an interactive, Internet-based, searchable database created as a tool to collect and disseminate up-to-date information about research projects in the Great Lakes - St. Lawrence Region. The Research Inventory allows Great Lakes researchers to identify similar studies, network, share experiences and increase efficiency. It enables managers to examine the impact of research, the interrelationships between research disciplines, the adequacy of research related to government agreements and to link research to policy questions. In the absence of resources to convert databases to meet a particular DB metadata standard, managers should consider ways to link and share data via xml code. For an example, see http://www.NISbase.org. The IJC's Research Inventory is in the process of linking with the Smithsonian AIRD and other databases using this approach. http://ri.ijc.org. |
Participants: | International Joint Commission's Council of Great Lakes Research Managers |
PContact: | Mark J. Burrows Council Secretary IJC, Great Lakes Regional Office 8th Floor 100 Ouellette Ave. Windsor, Ontario N9A 6T3 Canada (519) 257-6709 burrowsm@windsor.ijc.org |
WATER QUALITY
Project Summary: | Ground Water Database of Standards, Criteria, Guidelines, etc. We maintain a database of ground water industry related standards, criteria, guidelines, etc. at our Web site for our members. The actual standards are not there, but a listing of standards applied, by category, as well as identification of the issuing body with contact information. http://www.ngwa.org |
Participants: | National Ground Water Association |
Contact: | Kevin McCray Executive Director National Ground Water Association 601 Dempsey Road Westerville, OH 43081 USA (800) 551-7379 kmccray@ngwa.org |
Project Summary: | Water Quality Data Elements Similarity questions ("Do their conclusions support mine?"); unrelated questions for which their collection was not intended; and future questions that have yet to be asked Common concerns in using another's data are: These concerns can be summed up as: WQDEs are lists of the minimum elements or metadata that give a data user information about the data so that they can make an informed decision as to the quality of those data, and the comparability of those data for their question or purpose. WQDEs should be readily available to other interested parties, along with the data, to facilitate information sharing and data exchange. Lists are divided into modules specific to different types of water quality monitoring analyses (e.g., chemical, microbiological, toxicological, biological). The proposed lists are not a set of required information. They are intended as a means to help data collectors and database managers more effectively characterize their data and thereby, promote the use of those data by others. |
Participants: | National Water Quality Monitoring Council's Methods Board |
Contact: | Charles Spooner Co-Chair, National WQ Monitoring Council EPA/Washington D.C. EPA Headquarters Office of Water Washington, DC USA (202) 566-1174 spooner.charles@epamail.epa.gov |